International Students - Success
Exam Results
- 83.1% A and B grades were achieved by International students at A-level in 2009
- International students achieved a 98.1% pass rate at A-level in 2009
- The whole college A-level pass rate was 97.6% and 100% for BTEC courses
- 22 subjects had a 100% pass rate
International Student Destinations 2005-2008
John Leggott College International Students progress to top universities in the UK and elsewhere. The following information gives destinations and course choices for students leaving between 2005 and 2008.
| Institution | Year | Course Choice | ||||
|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | Total | ||
| Oxford University | 2 | 7 | 6 | 1 | 16 | Engineering, Engineering Science, Maths and Computer Science, Maths and Statistics, Biochemistry, Maths |
| Cambridge University | 2 | 2 | 2 | 6 | Economics, Land Economy, Maths, Natural Science, Engineering | |
| The Architecture Association | 1 | 1 | Architecture | |||
| Aston University | 1 | 1 | 1 | 3 | Logistics and Transport Planning, Economics & Land Management, Business Administration and Mathematics | |
| Bath University | 1 | 2 | 1 | 5 | 9 | Accounting and Finance, Economics, Biochemistry, Maths with Statistics, Physics |
| Birmingham University | 1 | 1 | Modern Languages and European Studies | |||
| University College Birmingham | 1 | 1 | 1 | 3 | International Hospitality, Tourism and Business Studies | |
| University of Brighton | 1 | 1 | International Hospitality Management | |||
| Bristol University | 1 | 3 | 1 | 5 | Pathology and Microbiology, Mechanical Engineering, Aerospace Engineering | |
| City University | 1 | 1 | Business Studies | |||
| Durham University | 3 | 1 | 3 | 7 | Accounting and Finance, Economics, Applied Psychology | |
| Essex University | 3 | 1 | 4 | Accounting and Finance, Accounting and Management, Business Management (Insearch Programme) | ||
| Glasgow University | 1 | 1 | Molecular Biology | |||
| Hull University | 1 | 2 | 3 | Accounting and Marketing, Ecology, Management with Business Economics | ||
| Kings College, London | 1 | 1 | Computer Science with Management | |||
| Kingston University | 1 | 1 | Pharmaceutical Science | |||
| Lancaster University | 1 | 1 | Environmental Science | |||
| University of Leeds | 1 | 1 | Economics and Management | |||
| Leeds Metropolitan | 2 | 2 | Creative Music and Sound Technology, Psychology and Criminology | |||
| Leicester University | 2 | 2 | Management, Computing with Management | |||
| Lincoln University | 1 | 1 | Psychology and Child Studies | |||
| Liverpool Hope | 1 | 1 | Fine Art and Tourism 1 | |||
| London School of Economics | 2 | 5 | 2 | 9 | Actuarial Science, Economics, International Relations, Political Science and International Relations, Mathematics with Statistics | |
| London, Imperial College | 6 | 6 | 2 | 8 | 22 | Applied Business Management, Biomedical Science, Chemical Engineering, Electrical and Electronic Engineering Mathematics and Management, Geophysics, Maths and Computer Science, Mechanical Engineering, Maths, Optimisation and Statistics |
| London, Royal Holloway | 1 | 1 | Management with Marketing | |||
| Loughborough University | 2 | 1 | 1 | 4 | Foundation Materials and Management, Mathematics, Accounting and Financial Management, Automotive Engineering | |
| Manchester University | 5 | 1 | 1 | 7 | Mathematics, Statistics and Operational Research, Accounting and Finance, Maths and Finance, Computing for Business Applications, Business Studies and Economics, Business and German | |
| Manchester Metropolitan University | 2 | 1 | 2 | 5 | Business Studies, Business Management, International Management, Architecture, | |
| Newcastle University | 1 | 1 | Engineering and Electronics | |||
| Nottingham University | 2 | 1 | 3 | Produce Design and Manufacture, Architecture, Automotive Engineering | ||
| Nottingham Trent | 1 | 3 | 4 | Construction Management, Civil Engineering, Accounting and Finance | ||
| Sheffield Hallam | 1 | 1 | Film and Media Production | |||
| St Martin’s College | 3 | 2 | 5 | Fashion, Art Textiles, Graphics | ||
| Stirling University | 1 | 1 | Economics and Marketing | |||
| Surrey University | 1 | 1 | Maths with Economics | |||
| UCL | 1 | 4 | 4 | 4 | 13 | Economics, Urban Studies, Maths with Statistics, Maths with Management, Maths. Mechanical Engineering |
| Warwick University | 3 | 3 | 5 | 7 | 18 | Economics, Manufacturing Engineering, MMORSE, European Politics and International Studies, Mechanical Engineering, Engineering Business Management, English and German, Accounting and Finance |
| York University | 2 | 1 | 1 | 2 | 6 | Psychology, Economics and Finance, Computer Science |
| Edinburgh University | 1 | 1 | Computer Science and Mathematics | |||
| Dundee University | 1 | 1 | Innovative Product Design | |||
| London, Queen Mary | 1 | 1 | 2 | Biochemistry, Economics and Finance | ||
| Australian University | 1 | 1 | Pharmaceutical Sciences | |||
| New York University | 1 | 1 | Maths | |||
| University of Virginia | 1 | 1 | Maths and Economics | |||
| Hong Kong University | 1 | 2 | 3 | Professional Accountancy | ||
| TOTAL | 38 | 44 | 47 | 53 | 182 | |
Beacon College
John Leggott College was awarded The Association of Colleges Beacon Award in 2002 ‘The British Council Award for International Student Support’.
The Award recognises best practice in supporting international students from recruitment through to completion of qualifications. It is granted to the college which has developed and maintained consistent and caring procedures in the support of international students studying in the UK.
It was the first time ever that a sixth form college has been given this award. Vice Principal, Robin Shawyer, who was in overall charge of international students at the college, said “All college staff are delighted to have the national recognition which this acknowledgement gives to the outstanding work which they do.”
In 2009 John Leggott College International Centre was once again shortlisted for the Award for International Student Support.
[Final Bid for 2009 International Beacon Award]